Requires external POE expansion board power supply and network connection
Support HDMI VGA HD output;
Support ONVIF;access third party;
Support web, CMS, center platform management software MYEYE, provide SDK development;
Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
Support multiple network services (support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc.);
Model |
NBD8008RA-UL(EP) |
NBD8016RA-UL(EP) |
|||
System |
Main processor | Hi3536D | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface |
16-bit true color graphic menu operation interface, support mouse operation |
|||
Preview | 1/4/8 | 1/4/8/16 | |||
Video | Video input (IP) | 8*5M/4*5M |
16*5M(15fps)/8*5M/16*1080P |
||
Access bandwidth | 64Mbps | ||||
Forwarding bandwidth | 36Mbps | ||||
Video compression | H.265AI/H.265+ (Compatible with H.265/H.264) | ||||
Display quality | Max: 2560*1440 | ||||
Playback quality |
5M |
5M/1080P | |||
Decode | 1*5M | 1*5M/2*1080P | |||
VR | Unsupport | ||||
human shape / Face | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | Unsupport | ||||
record &play back | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 1*5M | 1*5M/2*1080P | |||
Search mode | Search by Time/Calendar/Event/Channel | ||||
Record storage | HDD、Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch VGA,1ch HDMI HD output | |||
Audio I/O | 0/1(3.5mm) | ||||
Alarm I/O | 0/0 | ||||
Network interface | The expansion board provides a network connection | ||||
USB interface |
2*USB2.0 ports |
||||
HDD | 1*SATA(Up to 8TB for each disk) | ||||
ESATA | No | ||||
Serial interface | No | ||||
Other | ONVIF | Support | |||
Power supply | Expansion board 12V power supply | ||||
Power Consumption | <10W(Without HDD) | ||||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||||
Dimension | 118mm*69.5mm | ||||
Weight | A total of about 63g |
Contact: Jason
Phone: +86-15913266216
Email: jason@urhi-tech.com; urhi_tech@163.com;
Skype: jasonyanys Facebook: jason@urhi-tech.com
Instagram: jasonyanys
Linked in: jason@urhi-tech.com
Add: NO.6 NanYong Road, JinWan District, ZhuHai ,Guangdong Province, China