Main Features:
HD real 2.0 megapixel 1080P(1920*1080) resolution
View simultaneously for Remote 10 at most devices
Easy to set connect Wi-Fi (WiFi not supported 5G)
Support AP Mode (No network can be used)
Clear two way audio and talk back
Motion detection: send email message,recording video
Clear Night Vision
Pan 355 degree, tilt 110 degree
Support SD card recording and play back easily.
Specifications | ||||||||
Image sensor | Image sensor | 1/4 "color CMOS sensor | ||||||
Display resolution | 1920 * 1080 (1080P) | |||||||
Lens | f: 3.6mm, F:2.0 | |||||||
Viewing angle (horizontal) | 55° | |||||||
Minimum illumination | 0.5Lux | |||||||
Audio | Input/output | Two-way audio (built-in microphone and speaker) | ||||||
Audio compression | AAC(Advanced Audio Coding) | |||||||
Video | Video compression | H.264 | ||||||
Lighting frequency | 50Hz, 60Hz | |||||||
Image resolution | HD1080P(1920*1080), 640*360 | |||||||
Image adjustment | Brightness, Contrast, Saturation, Sharpness | |||||||
White balance, BLC | Automatically | |||||||
Night vision | 12 infrared LEDs, IR distance: 10 meters | |||||||
Internet | Wireless networks | WiFi(IEEE802.11b/g/n), External antenna | ||||||
Ethernet | 10/100Mbps RJ-45 interface | |||||||
Protocols | TCP/IP,UDP/IP,HTTP,DHCP,RTSP,RTMP,MUTP | |||||||
IP address | Static IP address and dynamic IP address | |||||||
Alarm | Alarm Detection | Motion detection Snapshot, audio/video record | ||||||
Alarm linkage | Support snapshot, audio / video | |||||||
Alarm notification | Real-time App push notifications | |||||||
Interface | power | 1DC 5V / 2.0 A, power consumption 7W | ||||||
Buttons | A reset button, a WPS (WiFi Protected Setup) button | |||||||
Network interface | One 10/100 Mbps RJ-45 self-adaptive interface | |||||||
WiFi | External antenna | |||||||
Others | pan & tilt | Level: 355° & vertical: 90° | ||||||
LED instructions | Network signal/power/network function | |||||||
Video storage | Micro TF card (max 64 GB) storage, | |||||||
Environment | Work temperature | 0° ~ 55°C (32°F ~ 131°F) | ||||||
Work humidity | 10% ~ 80% (No condensation) | |||||||
Storage temperature | -10°C ~ 60° (14°F ~ 140°F) | |||||||
Storage humidity | 0% ~ 90%(No condensation) |
Contact: Jason
Phone: +86-15913266216
Email: jason@urhi-tech.com; urhi_tech@163.com;
Skype: jasonyanys Facebook: jason@urhi-tech.com
Instagram: jasonyanys
Linked in: jason@urhi-tech.com
Add: NO.6 NanYong Road, JinWan District, ZhuHai ,Guangdong Province, China